sword hk weapons and stats

Post Reply
Mightyarthur
Posts: 746
Joined: Mon Mar 20, 2006 5:27 am

sword hk weapons and stats

Post by Mightyarthur »

Lonove Sword (Grade 6)


LVL---- Requirement -----Damage--------- Max Elemental ------Damage
----------Str Dex----------- Min Max -----------Ice Fire Light -------AA
I ---------270 260 ---------130 158 ---------------11 11 11 ---------13
II--------- 270 260--------- 135 164 ---------11 11 11--------- 14
III ---------270 260 ---------140 170--------- 12 12 12 ---------14
IV ---------270 260--------- 145 176 ---------12 12 12 ---------15
V ---------270 260 ---------150 182 ---------12 12 12--------- 15
VI ---------270 260 ---------161 195 ---------13 13 13 ---------16
VII ---------270 260 ---------167 202--------- 13 13 13--------- 17
VIII ---------270 260 ---------173 209 ---------14 14 14--------- 17
IX ---------270 260--------- 197 237 ---------15 15 15 ---------20
X ---------270 260--------- 221 265--------- 16 16 16--------- 22


Brang Sword (Grade 7)


LVL ---------Requirement ---------Damage ---------Max Elemental amage
---------Str Dex --------- ---- Min Max ------------------Ice Fire Light AA
I--------- 297 287 ---------157 190--------- 13 13 13 ---------15
II ---------297 287 --------- 163 197--------- 13 13 13 ---------16
III--------- 297 287 --------- 169 204 ---------14 14 14 ---------16
IV ---------297 287 --------- 175 211--------- 14 14 14 ---------17
V--------- 297 287 --------- 181 218 ---------14 14 14 ---------18
VI ---------297 287 ---------193 232--------- 15 15 15 ---------19
VII ---------297 287 --------- 199 239--------- 15 15 15 ---------19
VIII ---------297 287 --------- 205 246--------- 16 16 16--------- 20
IX ---------297 287--------- 229 274 ---------17 17 17 ---------22
X ---------297 287 --------- 253 302 ---------18 18 18 ---------25



KerrBrang Sword (Grade 7.5)


Strengthened version of the Brang Sword.


LVL ---------Requirement Damage Max Elemental Damage
--------- Str- Dex --------- Min Max--------- Ice Fire Light ---------AA
I ---------327 317 ---------197 200 ---------13 13 13 ---------18
II ---------327 317 ---------203 207 --------- 13 13 13 ---------19
III--------- 327 317 ---------209 214--------- --------- 14 14 14 ---------20
IV ---------327 317 ---------215 221 --------- 14 14 14 ---------20
V ---------327 317 ---------221 228 ---------14 14 14--------- 21
VI--------- 327 317 ---------233 242 ---------15 15 15 ---------22
VII ---------327 317 ---------239 249 --------- 15 15 15 ---------23
VIII--------- 327 317--------- 249 256 --------- 16 16 16 ---------23
IX ---------327 317--------- 269 284 ---------17 17 17 ---------26
X ---------327 317 ---------293 312 ---------18 18 18--------- 28




Fafnir Sword (Grade 8)

LVL ---------Requirement -----Damage ---------Max Elemental Damage
---------Str Dex ------------------Min Max ---------Ice Fire Light ---------AA
I ---------357 347------------------ 189 227 ---------15 15 15 ---------18
II ---------357 347 ------------------195 234--------- 15 15 15--------- 19
III--------- 357 347 ------------------201 241 --------- 16 16 16 ---------20
IV ---------357 347------------------ 207 248 --------- 16 16 16 ---------20
V ---------357 347 ------------------213 255 ---------16 16 16 ---------21
VI ---------357 347 ------------------225 269 ---------17 17 17 ---------22
VII ---------357 347------------------ 231 276 ---------17 17 17 ---------23
VIII--------- 357 347 ------------------237 283 ---------18 18 18--------- 23
IX ---------357 347 ------------------261 311 ---------19 19 19 ---------26
X ---------357 347 ------------------285 349 ---------20 20 20 ---------28

KerrFafnir Sword (Grade 8.5)

LVL--------- Requirement ---------Damage -------Max Elemental Damage
---------Str Dex ------------------Min Max ---------Ice Fire Light ---------AA
I ---------387 377 ------------------229 237 ---------15 15 15 22
II ---------387 377 ------------------235 244 ---------15 15 15 22
III ---------387 377------------------ 241 251 --------- 16 16 16 23
IV--------- 387 377 --------- ----247 258 ----------16 16 16 23
V ---------387 377 ------------------253 265 --------- 16 16 16 24
VI--------- 387 377 ------------------265 279 --------- 17 17 17 25
VII ---------387 377 ------------------271 286 --------- 17 17 17 26
VIII ---------387 377------------------ 277 293 --------- 18 18 18 26
IX ---------387 377 --------------------301 321 --------- 19 19 19 29
X ---------387 377 ------------------325 349--------- 20 20 20 31






Osric Sword (Grade 9)



LVL--------- Requirement ---- Damage ---------Max Elemental Damage
--------- Str Dex ---------Min Max ---------Ice Fire Light ---------AA
I ---------415 404 ---------241 289 ---------17 17 17--------- 24
II ---------415 404 ---------247 296 ---------17 17 17--------- 24
III--------- 415 404--------- 253 303 --------- 18 18 18 ---------25
IV ---------415 404 ---------259 310 --------- 18 18 18 ---------25
V ---------415 404 ---------265 317 ---------18 18 18 ---------26
VI ---------415 404 ---------277 331 ---------19 19 19--------- 27
VII--------- 415 404--------- 283 338 --------- 19 19 19 ---------28
VIII--------- 415 404--------- 289 345 --------- 20 20 20 ---------28
IX--------- 415 404 ---------313 373 ---------21 21 21--------- 31
X ---------415 404 ---------337 401 ---------22 22 22 ---------33







Cler Sword (Grade 10)

LVL--------- Requirement ---Damage--------- Max Elemental Damage
---------Str Dex ---------Min Max ------------------Ice Fire Light AA
I ---------445 434--------- 318 381 ---------19 19 19 ---------32
II ---------445 434 ---------324 388 ---------19 19 19 ---------32
III ---------445 434 ---------330 395 --------- 20 20 20 ---------33
IV ---------445 434 ---------336 402 --------- 20 20 20 ---------34
V--------- 445 434 ---------342 409 ---------20 20 20 ---------34
VI ---------445 434 ---------354 423 --------- 21 21 21--------- 35
VII ---------445 434 ---------360 430 --------- 21 21 21 ---------36
VIII--------- 445 434 ---------366 437--------- 22 22 22 ---------37
IX--------- 445 434 ---------390 465 --------- 23 23 23--------- 39
X ---------445 434--------- 414 493 --------- 24 24 24--------- 41




man hope the minus sing works now

anyways hope it helps

as i saud earlier not put below g6 so if u need below g6 let me know

and hell ya it takes a lot time


Mightyarthur <<<< lvl 99 and rising >>>> slowly now not playing much
Post Reply