Ele Mage Armour
G1 Pora Set G2 Neris Set
G3 Eska Set G4 Iron Eska Set
G5 Tefron Set G6 Hrim Set
G7 Ihenthal Set G8 Saule Set
G9 Laginurr Set G10 Slverrd Set
Pora Set (Grade 1)
Like the Rhen staff, mages have it as a basic defense gear when they finish their apprenticeship. It is made of animal skin.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 26 12 3 2 2 2 0
II 42 20 4 2 2 2 0
III 50 24 5 4 4 4 0
IV 58 28 6 4 4 4 0
V 66 32 7 4 4 4 0
VI 66 32 9 6 6 6 0
VII 66 32 10 6 6 6 1
VIII 66 32 11 8 8 8 1
IX 66 32 15 8 8 8 1
X 66 32 19 8 8 8 1
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 26 12 3 3 3 3 0
II 38 18 4 3 3 3 0
III 46 22 5 3 3 3 0
IV 54 26 6 3 3 3 0
V 62 30 7 3 3 3 0
VI 62 30 9 3 3 3 0
VII 62 30 10 3 3 3 1
VIII 62 30 11 3 3 3 1
IX 62 30 15 3 3 3 1
X 62 30 19 3 3 3 1
back to Pora Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 26 12 1
3 5 3 0
II 30 14 2 3 5 3 0
III 38 18 3 3 5 3 0
IV 46 22 4 3 5 3 0
V 54 26 5 3 5 3 0
VI 54 26 7 3 5 3 0
VII 54 26 8 3 5 3 0
VIII 54 26 9 3 5 3 0
IX 54 26 13 3 5 3 1
X 54 26 17 3 5 3 1
back to Pora Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 26 12 1
6 0 5 0
II 26 12 2 6 0 5 0
III 34 16 3 6 0 5 0
IV 42 20 4 6 0 5 0
V 50 24 5 6 0 5 0
VI 50 24 7 6 0 5 0
VII 50 24 8 6 0 5 0
VIII 50 24 9 6 0 5 0
IX 50 24 13 6 0 5 1
X 50 24 17 6 0 5 1
back to Pora Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 26 12 2
1 1 1 0
II 34 16 3 1 1 1 0
III 42 20 4 1 1 1 0
IV 50 24 5 1 1 1 0
V 58 28 6 1 1 1 0
VI 58 28 8 1 1 1 0
VII 58 28 9 1 1 1 0
VIII 58 28 10 1 1 1 0
IX 58 28 14 1 1 1 1
X 58 28 18 1 1 1 1
back to Pora Set back to top
Neris Set (Grade 2)
It is mostly used by mages of medium standing. The shape is formed by a professional blacksmith, but the mage himself, the would-be owner, cast a spell on it to make it durable.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 74 36 8 6 6 6 0
II 82 40 9 6 6 6 0
III 90 44 10 8 8 8 1
IV 98 48 11 8 8 8 1
V 106 52 12 8 8 8 1
VI 106 52 14 10 10 10 1
VII 106 52 15 10 10 10 1
VIII 106 52 16 12 12 12 1
IX 106 52 20 12 12 12 2
X 106 52 24 12 12 12 2
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 70 34 8 5 5 5 0
II 78 38 9 5 5 5 0
III 86 42 10 5 5 5 1
IV 94 46 11 5 5 5 1
V 102 50 12 5 5 5 1
VI 102 50 14 5 5 5 1
VII 102 50 15 5 5 5 1
VIII 102 50 16 5 5 5 1
IX 102 50 20 5 5 5 2
X 102 50 24 5 5 5 2
back to Neris Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 62 30 6
6 10 6 0
II 70 34 7 6 10 6 0
III 78 38 8 6 10 6 0
IV 86 42 9 6 10 6 0
V 94 46 10 6 10 6 1
VI 94 46 12 6 10 6 1
VII 94 46 13 6 10 6 1
VIII 94 46 14 6 10 6 1
IX 94 46 18 6 10 6 1
X 94 46 22 6 10 6 2
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 58 28 6
6 0 10 0
II 66 32 7 6 0 10 0
III 74 36 8 6 0 10 0
IV 82 40 9 6 0 10 0
V 90 44 10 6 0 10 1
VI 90 44 12 6 0 10 1
VII 90 44 13 6 0 10 1
VIII 90 44 14 6 0 10 1
IX 90 44 18 6 0 10 1
X 90 44 22 6 0 10 2
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 66 32 7
1 1 2 0
II 74 36 8 1 1 2 0
III 82 40 9 1 1 2 0
IV 90 44 10 1 1 2 1
V 98 48 11 1 1 2 1
VI 98 48 13 1 1 2 1
VII 98 48 14 1 1 2 1
VIII 98 48 15 1 1 2 1
IX 98 48 19 1 1 2 1
X 98 48 23 1 1 2 2
Eska Set (Grade 3)
This defense gear is made of the special silver produced in the mountain range in the south of the continent. Ordinary blacksmiths cannot even touch it. So in most cases mages acquire and process it for themselves.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 114 56 13 10 10 10 1
II 130 64 14 10 10 10 1
III 146 72 15 12 12 12 1
IV 162 80 16 12 12 12 1
V 178 88 17 12 12 12 1
VI 178 88 19 14 14 14 1
VII 178 88 20 14 14 14 2
VIII 178 88 21 16 16 16 2
IX 178 88 25 16 16 16 2
X 178 88 29 16 16 16 2
back to Eska Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 110 54 13 10 10 10 1
II 126 64 14 10 10 10 1
III 142 70 15 10 10 10 1
IV 158 78 16 10 10 10 1
V 174 86 17 10 10 10 1
VI 174 86 19 10 10 10 1
VII 174 86 20 10 10 10 2
VIII 174 86 21 10 10 10 2
IX 174 86 25 10 10 10 2
X 174 86 29 10 10 10 2
back to Eska Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 102 50 11
9 15 9 1
II 118 58 12 9 15 9 1
III 124 66 13 9 15 9 1
IV 150 74 14 9 15 9 1
V 166 82 15 9 15 9 1
VI 166 82 17 9 15 9 1
VII 166 82 18 9 15 9 1
VIII 166 82 19 9 15 9 1
IX 166 82 23 9 15 9 2
X 166 82 27 9 15 9 2
back to Eska Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 98 48 11
12 0 15 1
II 114 56 12 12 0 15 1
III 130 64 13 12 0 15 1
IV 146 72 14 12 0 15 1
V 162 80 15 12 0 15 1
VI 162 80 17 12 0 15 1
VII 162 80 18 12 0 15 1
VIII 162 80 19 12 0 15 1
IX 162 80 23 12 0 15 2
X 162 80 27 12 0 15 2
back to Eska Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 106 52 12
2 2 3 1
II 122 60 13 2 2 3 1
III 138 68 14 2 2 3 1
IV 154 76 15 2 2 3 1
V 170 84 16 2 2 3 1
VI 170 84 18 2 2 3 1
VII 170 84 19 2 2 3 1
VIII 170 84 20 2 2 3 2
IX 170 84 24 2 2 3 2
X 170 84 28 2 2 3 2
back to Eska Set back to top
Iron Eska Set (Grade 4)
It is a legendary armor made of the special silver produced in the mountain range in the south of the continent and the scales of a fire dragon. If you wear it, you can withstand fire, and prevent the attacks of lower-ranking monsters under the control of a fire dragon.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 194 96 18 14 14 14 1
II 210 104 19 14 14 14 1
III 226 112 20 16 16 16 2
IV 242 120 21 16 16 16 2
V 258 128 22 16 16 16 2
VI 258 128 24 20 20 20 2
VII 258 128 25 20 20 20 2
VIII 258 128 26 22 22 22 2
VI 258 128 30 22 22 22 3
X 258 128 34 22 22 22 3
back to Iron Eska Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 190 94 18 15 15 15 1
II 206 102 19 15 15 15 1
III 222 110 20 15 15 15 2
IV 238 118 21 15 15 15 2
V 254 126 22 15 15 15 2
VI 254 126 24 15 15 15 2
VII 254 126 25 15 15 15 2
VIII 254 126 26 15 15 15 2
IX 254 126 30 15 15 15 3
X 254 126 34 15 15 15 3
back to Iron Eska Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 182 90 16
12 20 12 1
II 198 98 17 12 20 12 1
III 214 106 18 12 20 12 1
IV 230 114 19 12 20 12 1
V 246 122 20 12 20 12 2
VI 246 122 22 12 20 12 2
VII 246 122 23 12 20 12 2
VIII 246 122 24 12 20 12 2
IX 246 122 28 12 20 12 2
X 246 122 32 12 20 12 3
back to Iron Eska Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 178 88 16
12 0 20 1
II 230 96 17 12 0 20 1
III 210 104 18 12 0 20 1
IV 226 112 19 12 0 20 1
V 242 120 20 12 0 20 2
VI 242 120 22 12 0 20 2
VII 242 120 23 12 0 20 2
VIII 242 120 24 12 0 20 2
IX 242 120 28 12 0 20 2
X 242 120 32 12 0 20 3
back to Iron Eska Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 186 92 17
2 2 4 1
II 202 100 18 2 2 4 1
III 218 108 19 2 2 4 1
IV 190 116 20 2 2 4 2
V 250 124 21 2 2 4 2
VI 250 124 23 2 2 4 2
VII 250 124 24 2 2 4 2
VIII 250 124 25 2 2 4 2
IX 250 124 29 2 2 4 2
X 250 124 33 2 2 4 3
back to Iron Eska Set back to top
Tefron Set (Grade 5)
Legend goes that a certain blacksmith made this defense gear in Whethert for his girlfriend. Only mages with magic powerful enough to enlist the power of darkness can wear it. If a less than capable mage wears it, it will decrease the magical power and physical strength of the wearer, resulting in his death.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 274 136 23 20 20 20 2
II 290 144 24 20 20 20 2
III 306 152 25 22 22 22 2
IV 322 160 26 22 22 22 2
V 338 168 27 22 22 22 2
VI 338 168 29 26 26 26 2
VII 338 168 30 26 26 26 3
VIII 338 168 31 28 28 28 3
IX 338 168 35 28 28 28 3
X 338 168 39 28 28 28 3
back to Tefron Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 270 134 23 20 20 20 2
II 286 142 24 20 20 20 2
III 302 150 25 20 20 20 2
IV 318 518 26 20 20 20 2
V 334 166 27 20 20 20 2
VI 334 166 29 20 20 20 2
VII 334 166 30 20 20 20 3
VIII 334 166 31 20 20 20 3
IX 334 166 35 20 20 20 3
X 334 166 39 20 20 20 3
back to Tefron Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 262 130 21
15 25 15 2
II 278 138 22 15 25 15 2
III 294 146 23 15 25 15 2
IV 310 154 24 15 25 15 2
V 326 162 25 15 25 15 2
VI 326 162 27 15 25 15 2
VII 326 162 28 15 25 15 2
VIII 326 162 29 15 25 15 2
IX 326 162 33 15 25 15 3
X 326 162 37 15 25 15 3
back to Tefron Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 258 128 21
18 0 25 2
II 274 136 22 18 0 25 2
III 290 144 23 18 0 25 2
IV 306 152 24 18 0 25 2
V 322 160 25 18 0 25 2
VI 322 160 27 18 0 25 2
VII 322 160 28 18 0 25 2
VIII 322 160 29 18 0 25 2
IX 322 160 33 18 0 25 3
X 322 160 37 18 0 25 3
back to Tefron Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 266 132 22
3 3 5 2
II 282 140 23 3 3 5 2
III 298 148 24 3 3 5 2
IV 314 156 25 3 3 5 2
V 330 164 26 3 3 5 2
VI 330 164 28 3 3 5 2
VII 330 164 29 3 3 5 2
VIII 330 164 30 3 3 5 3
IX 330 164 34 3 3 5 3
X 330 164 38 3 3 5 3
back to Tefron Set back to top
Hrim Set (Grade 6)
Defensive sorcery is inscribed with great workmanship on this defense gear. At first glance, it may seem like a meaningless arrangement of characters, but if the wearer has enough magical power to decipher these characters, the true value of this defense gear will reveal itself. Perhaps because you need not only to recognize the sounds, but also understand them in your heart, very few people understand what they mean.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 354 176 28 26 26 26 2
II 354 176 29 26 26 26 2
III 354 176 30 28 28 28 3
IV 354 176 31 28 28 28 3
V 354 176 32 28 28 28 3
VI 354 176 34 32 32 32 3
VII 354 176 35 32 32 32 3
VIII 354 176 36 34 34 34 3
IX 354 176 40 34 34 34 4
X 354 176 44 34 34 34 4
back to Hrim Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 350 174 28 25 25 25 2
II 350 174 29 25 25 25 2
III 350 174 30 25 25 25 3
IV 350 174 31 25 25 25 3
V 350 174 32 25 25 25 3
VI 350 174 34 25 25 25 3
VII 350 174 35 25 25 25 3
VIII 350 174 36 25 25 25 3
IX 350 174 40 25 25 25 4
X 350 174 44 25 25 25 4
back to Hrim Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 342 170 26
18 30 18 2
II 342 170 27 18 30 18 2
III 342 170 28 18 30 18 2
IV 342 170 29 18 30 18 2
V 342 170 30 18 30 18 3
VI 342 170 32 18 30 18 3
VII 342 170 33 18 30 18 3
VIII 342 170 34 18 30 18 3
IX 342 170 38 18 30 18 3
X 342 170 42 18 30 18 4
back to Hrim Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 338 168 26
18 0 30 2
II 338 168 27 18 0 30 2
III 338 168 28 18 0 30 2
IV 338 168 29 18 0 30 2
V 338 168 30 18 0 30 3
VI 338 168 32 18 0 30 3
VII 338 168 33 18 0 30 3
VIII 338 168 34 18 0 30 3
IX 338 168 38 18 0 30 3
X 338 168 42 18 0 30 4
back to Hrim Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 346 172 27
3 3 6 2
II 346 172 28 3 3 6 2
III 346 172 29 3 3 6 2
IV 346 172 30 3 3 6 3
V 346 172 31 3 3 6 3
VI 346 172 33 3 3 6 3
VII 346 172 34 3 3 6 3
VIII 346 172 35 3 3 6 3
IX 346 172 39 3 3 6 3
X 346 172 43 3 3 6 4
back to Hrim Set back to top
Ihenthal Set (Grade 7)
The Ihenthal set boasts of outstanding strength and beauty. As sage Ekrki popularized Tizeruim, it is called the stone of a hermit. This Tizeruim is processed over a long period of time and made into the Ihenthal set, emitting the recondite color unique to Tizeruim which is good enough to make an evil-doing mage look like an angel. A paladin wanted to turn his sister, who was a mage at the time, into a paladin, and gave her a suit of armor as a present. The sister modified this armor to suit her occupation. This modified armor is the Ihenthal set, one of the most famous among those made of Tizeruim.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 382 190 33 32 32 32 3
II 382 190 34 32 32 32 3
III 382 190 35 34 34 34 3
IV 382 190 36 34 34 34 3
V 382 190 37 34 34 34 3
VI 382 190 39 38 38 38 3
VII 382 190 40 38 38 38 4
VIII 382 190 41 40 40 40 4
IX 382 190 45 40 40 40 4
X 382 190 49 40 40 40 4
back to Ihenthal Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 382 190 33 30 26 26 3
II 382 190 34 30 26 26 3
III 382 190 35 30 26 26 3
IV 382 190 36 30 26 26 3
V 382 190 37 30 26 26 3
VI 382 190 39 30 26 26 3
VII 382 190 40 30 26 26 4
VI 382 190 41 30 26 26 4
VI 382 190 45 30 26 26 4
X 382 190 49 30 26 26 4
back to Ihenthal Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 382 190 31
18 35 21 3
II 382 190 32 18 35 21 3
III 382 190 33 18 35 21 3
IV 382 190 34 18 35 21 3
V 382 190 35 18 35 21 3
VI 382 190 37 18 35 21 3
VII 382 190 38 18 35 21 3
VIII 382 190 39 18 35 21 3
IX 382 190 43 18 35 21 4
X 382 190 47 18 35 21 4
back to Ihenthal Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 382 190 31
18 0 35 3
II 382 190 32 18 0 35 3
III 382 190 33 18 0 35 3
IV 382 190 34 18 0 35 3
V 382 190 35 18 0 35 3
VI 382 190 37 18 0 35 3
VII 382 190 38 18 0 35 3
VIII 382 190 39 18 0 35 3
IX 382 190 43 18 0 35 4
X 382 190 47 18 0 35 4
back to Ihenthal Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 382 190 32
4 5 6 3
II 382 190 33 4 5 6 3
III 382 190 34 4 5 6 3
IV 382 190 35 4 5 6 3
V 382 190 36 4 5 6 3
VI 382 190 38 4 5 6 3
VII 382 190 39 4 5 6 3
VIII 382 190 40 4 5 6 4
IX 382 190 44 4 5 6 4
X 382 190 48 4 5 6 4
back to Ihenthal Set back to top
Saule Set (Grade
To commemorate the first lady Thol, who not only survived the harsh lands of Egonil, but also ruled and expanded Quanato for 20 years, this armor was made in her memory. Saule died in a battle while trying to save her soldiers from a demon. Touched by her actions, the whole country of Quanato joined in to make this armor for her funeral, hoping that it will escort her in her endless journey in the afterlife.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 462 230 39 38 38 38 3
II 462 230 40 38 38 38 3
III 462 230 41 40 40 40 4
IV 462 230 42 40 40 40 4
V 462 230 43 40 40 40 4
VI 462 230 46 44 44 44 4
VII 462 230 47 44 44 44 4
VIII 462 230 48 46 46 46 4
IX 462 230 53 46 46 46 5
X 462 230 58 46 46 46 5
back to Saule Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 462 230 38 35 27 27 3
II 462 230 39 35 27 27 3
III 462 230 40 35 27 27 4
IV 462 230 41 35 27 27 4
V 462 230 42 35 27 27 4
VI 462 230 45 35 27 27 4
VII 462 230 46 35 27 27 4
VI 462 230 47 35 27 27 4
VI 462 230 52 35 27 27 5
X 462 230 57 35 27 27 5
back to Saule Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 462 230 37
18 40 27 3
II 462 230 38 18 40 27 3
III 462 230 39 18 40 27 3
IV 462 230 40 18 40 27 4
V 462 230 41 18 40 27 4
VI 462 230 44 18 40 27 4
VII 462 230 45 18 40 27 4
VIII 462 230 46 18 40 27 5
IX 462 230 51 18 40 27 5
X 462 230 56 18 40 27 6
back to Saule Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 462 230 37
18 0 40 3
II 462 230 38 18 0 40 3
III 462 230 39 18 0 40 3
IV 462 230 40 18 0 40 4
V 462 230 41 18 0 40 4
VI 462 230 44 18 0 40 4
VII 462 230 45 18 0 40 4
VIII 462 230 46 18 0 40 4
IX 462 230 51 18 0 40 5
X 462 230 56 18 0 40 5
back to Saule Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 462 230 38
4 7 6 3
II 462 230 39 4 7 6 3
III 462 230 40 4 7 6 4
IV 462 230 41 4 7 6 4
V 462 230 42 4 7 6 4
VI 462 230 45 4 7 6 4
VII 462 230 46 4 7 6 4
VIII 462 230 47 4 7 6 4
IX 462 230 52 4 7 6 5
X 462 230 57 4 7 6 5
back to Saule Set back to top
Laginurr Set (Grade 9)
Using the metal from another dimension, this armor, while emitting a faint aura of blue, is also extremely light but offers one of the strongest protection. It is said that while using this armor, not much effort is required to evade most magical attacks.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 539 268 45 44 44 44 4
II 539 268 46 44 44 44 4
III 539 268 47 46 46 46 4
IV 539 268 48 46 46 46 4
V 539 268 49 46 46 46 4
VI 539 268 52 50 50 50 5
VII 539 268 53 50 50 50 5
VIII 539 268 54 52 52 52 5
IX 539 268 59 52 52 52 5
X 539 268 64 52 52 52 6
back to Laginurr Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 539 268 44 40 28 28 4
II 539 268 45 40 28 28 4
III 539 268 46 40 28 28 4
IV 539 268 47 40 28 28 4
V 539 268 48 40 28 28 4
VI 539 268 51 40 28 28 5
VII 539 268 52 40 28 28 5
VI 539 268 53 40 28 28 5
VI 539 268 58 40 28 28 5
X 539 268 63 40 28 28 6
back to Laginurr Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 539 268 43
18 45 27 4
II 539 268 44 18 45 27 4
III 539 268 45 18 45 27 4
IV 539 268 46 18 45 27 5
V 539 268 47 18 45 27 5
VI 539 268 50 18 45 27 5
VII 539 268 51 18 45 27 5
VIII 539 268 52 18 45 27 5
IX 539 268 57 18 45 27 6
X 539 268 62 18 45 27 6
back to Laginurr Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 539 268 43
18 0 45 4
II 539 268 44 18 0 45 4
III 539 268 45 18 0 45 4
IV 539 268 46 18 0 45 4
V 539 268 47 18 0 45 4
VI 539 268 50 18 0 45 5
VII 539 268 51 18 0 45 5
VIII 539 268 52 18 0 45 5
IX 539 268 57 18 0 45 5
X 539 268 62 18 0 45 6
back to Laginurr Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 539 268 44
4 9 6 4
II 539 268 45 4 9 6 4
III 539 268 46 4 9 6 4
IV 539 268 47 4 9 6 4
V 539 268 48 4 9 6 4
VI 539 268 51 4 9 6 5
VII 539 268 52 4 9 6 5
VIII 539 268 53 4 9 6 5
IX 539 268 58 4 9 6 5
X 539 268 63 4 9 6 6
back to Laginurr Set back to top
Slverrd Set (Grade 10)
This magnificent armor is made by the blacksmith whose sole purpose in forging this armor is for his dismembered wife. Although this armor is made with such a strange mindset, it is no doubt a glamorous set sought after by many mages.
ARMOUR PANTS BOOTS GLOVES HELMET
ARMOUR
LVL Requirement Defense Max Elemental Defense / Option
Int Dex Ice Fire Light AD
I 579 288 59 50 50 50 5
II 579 288 60 50 50 50 5
III 579 288 61 52 52 52 5
IV 576 288 62 52 52 52 5
V 576 288 63 52 52 52 5
VI 576 288 66 56 56 56 5
VII 576 288 67 56 56 56 5
VIII 576 288 68 58 58 58 6
IX 576 288 73 58 58 58 6
X 576 288 78 58 58 58 7
back to Slverrd Set back to top
PANTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RA RE RME AD
I 579 288 58 45 29 29 5
II 579 288 59 45 29 29 5
III 579 288 60 45 29 29 5
IV 576 288 61 45 29 29 5
V 576 288 62 45 29 29 5
VI 576 288 65 45 29 29 5
VII 576 288 66 45 29 29 5
VI 576 288 67 45 29 29 5
VI 576 288 72 45 29 29 6
X 576 288 77 45 29 29 6
back to Slverrd Set back to top
BOOTS
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RCE RWZ RCR AD
I 579 288 57
18 50 30 5
II 579 288 58 18 50 30 5
III 579 288 59 18 50 30 5
IV 576 288 60 18 50 30 5
V 576 288 61 18 50 30 5
VI 576 288 64 18 50 30 6
VII 576 288 65 18 50 30 6
VIII 576 288 66 18 50 30 6
IX 576 288 71 18 50 30 6
X 576 288 76 18 50 30 7
back to Slverrd Set back to top
GLOVES
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RSD RAD RSAD AD
I 579 288 57
18 0 50 4
II 579 288 58 18 0 50 5
III 579 288 59 18 0 50 5
IV 576 288 60 18 0 50 5
V 576 288 61 18 0 50 5
VI 576 288 64 18 0 50 5
VII 576 288 65 18 0 50 5
VIII 576 288 66 18 0 50 5
IX 576 288 71 18 0 50 6
X 576 288 76 18 0 50 6
back to Slverrd Set back to top
HELMET
LVL Requirement Defense Max Elemental Defense / Option
Int Dex RMPA RHPA DHMS AD
I 579 288 58
4 11 6 5
II 579 288 59 4 11 6 5
III 579 288 60 4 11 6 5
IV 576 288 61 4 11 6 5
V 576 288 62 4 11 6 5
VI 576 288 65 4 11 6 5
VII 576 288 66 4 11 6 5
VIII 576 288 67 4 11 6 5
IX 576 288 72 4 11 6 6
X 576 288 77 4 11 6 6
back to Slverrd Set back to top